COLLINS PINE PARTICLEBOARD MR10
Collins Pine Particleboard MR10 is our premium industrial particleboard with added protection against occasional moisture in interior locations.
Look for our certified wood products. FSC®-C002971
Sizes / Thicknesses | MR10 Specs |
---|---|
Press Size | 5’ x 24’ |
Thickness (Inches)* | 5/8” – 1-1/8” |
Thickness Tolerance** | ±.003” avg thickness from target range** |
Length/Width Tolerances | ±1/16” |
Squareness Tolerance | ±1/32” per foot of panel width |
*Metric sizes within range also available
**Based on 3/4”
Physical Properties* | Commercial Specs | Industrial Specs | IND 2 | IND 3 | MR10 | MR50 |
---|---|---|---|---|---|---|
Density | 42 lbs/cu ft | 45 lbs/cu ft | 46 lbs/cu ft | 47 lbs/cu ft | 46 lbs/cu ft | 49 lbs/cu ft |
Internal Bond | 60 psi | 80 psi | 90 psi | 100 psi | 90 psi | 150 psi |
Modulus of Rupture | 1,450 psi | 1,700 psi | 1,885 psi | 2,176 psi | 1,885 psi | 2,500 psi |
Modulus of Elasticity | 257,000 psi | 298,000 psi | 290,100 psi | 362,600 psi | 290,100 psi | 410,000 psi |
Screw Holding – Face | 171 lbs | 205 lbs | 225 lbs | 250 lbs | 225 lbs | 300 lbs |
Screw Holding – Edge | 108 lbs | 155 lbs | 180 lbs | 202 lbs | 180 lbs | 240 lbs |
Physical properties tested using method ASTM D 1037-06a. Complies with ANSI A208.1-2022.
Collins Pine Particleboard MR10 complies and meets the moisture resistance characteristics defined by ANSI A208.1-2022.
Applications
ORIGIN
Klamath Falls, Oregon
PARTICLEBOARD OPTIONS
Our Collins team is ready to help you with any questions about our products or practices.